|
Overview - Point of Sale
|
Top Previous Next |
| · | A cash-register-like interface for entering sales
|
| · | Bar-code scanner support
|
| · | Pole display support
|
| · | Inventory database for scanner support, price/descriptions, quantity on hand, etc.
|
| · | Automatic discount pricing based on several factors
|
| · | Inventory tracking and reporting functions
|
| · | Inventory reporting/filtering of Transactions
|
| · | Inventory import from CSV or tab-delimited text files
|
| · | Vendor purchase order printing, receiving and reporting
|
| · | Hardware setup
|
| · | Database fields and options setup
|
| · | Inventory setup (and/or importing from another database)
|
| P.O.S. Functions
|
|
|
| P.O.S. Setup
|
|
|
| Inventory Setup
|
|
|